In conjunction with the Government of Tanzania and the United Nations , a plan for the new capital of the National Capital Center, Dodoma, Tanzania was completed from in 1986. The city has grown to a population of 100,000 in 2000.
Reference:
Dodoma - Plan 1 | Dodoma - Plan 2 |
(high-res) | (high-res) |
(low-res) | (low-res) |
Dodoma - Central 1 | Dodoma - Central 2 |
(high-res) | (high-res) |
(low-res) | (low-res) |
Dodoma - Monument 1 | Dodoma - Monument 2 |
(high-res) | (high-res) |
(low-res) | (low-res) |
Dodoma - Sketch 1 | Dodoma - Sketch 2 |
(high-res) | (high-res) |
(low-res) | (low-res) |
Dodoma - Sketch 3 | Dodoma - Sketch 4 |
(high-res) | (high-res) |
(low-res) | (low-res) |
For more information about this and other projects, please click here to email inquiries.